Landing Page
The default landing page gives the user a high-level overview of how their application and campaigns are performing over the past 30 days.
Overview
Navigation Links | Description |
---|---|
User Profile | User name and application logo |
Primary Navigation Bar | All Links required to Navigate the primary components of the Pulsate Platform |
Secondary Navigation Bar | Links to Account Settings / App Setting / App Manager / Documentation / Sign Out |
Apps List | List of application |
Latest News/Updates | Latest Updates |
User Profile
User profile information. Full name and Application Logo.
Primary Navigation Bar
The primary navigation bar exposes the most common features used within the Platform. These include Creating Segments, Creating Campaigns, Messaging and Analyze
Main Menu | Sub Menu | Description |
---|---|---|
Analyze | App Usage | Overview of app and campaign statistics over the past 30 days |
Campaign Stats | Overview of statistics relating to all campaigns | |
Devices Stats | Overview of user device statistics | |
Targeting | Segments | View, Edit and Create segments |
Geofences | View, Edit and Create geofences | |
Beacons | View, Edit and Create Beacons | |
Campaigns | NA | View, Edit and Create Campaigns |
Users | NA | View app users details |
Messages | NA | View Chat Messages |
Secondary Navigation Bar
Secondary Link Name | Secondary Link Description |
---|---|
Account Settings | User Account settings allow managing user personal settings and credentials. |
App Settings | App Settings allows managing Deeplinks, setting the currency, manage revenue settings, manage apple and firebase settings, manage global notification settings, activate APNS payload, webhooks. View SDK App ID, Key and Token. |
App Manager | Allows Create/Delete/View Installed apps |
Documentation | Links to main Pulsate documentation |
Sign Out | Sign out from the Pulsate Control Panel |
Apps List
The list of apps in Pulsate.
Latest Updates