Overview
- Provides an overview of the Journey per message and per channel.
Details
- Detailed view of Journeys goals.
| Integration Goal | Definition |
|---|---|
| Integration Goal | |
| Conversion | |
| Conversion Goal |
| Metric | Definition |
|---|---|
| Name | The name of the message block in the Journey. |
| Delivered | The total number of notifications delivered successfully. |
| Impressions | The total number of app users who've seen the notification. (In-App & Feedpost) |
| Clicks | The total number of clicks on the notification. |
| CTR | Unique Click Value / Unique Delivered Value. |
| Primary Goal | The unique number of times the primary goal was achieved per notification. |
| Secondary Goal | The unique number of times the secondary goal was achieved per notification. |
Campaign Analysis
Summary
| Data point | Data | Definition |
|---|---|---|
| Sent | 18 | Pulsate sent the message. (Includes bounces) |
| Delivered | 17 | Messages that were successfully delivered. |
| Engagement | 17 | Messages that were interacted with. |
| Bounce | 1 | Pulsate sent the message but the message bounced. |
Proposition of a Loan
Delivered
| Proposition of a Loan | Metric | Definition |
|---|---|---|
| Delivered | 3 | The total number of delivered messages of the Proposition of a loan message. |
| Push | 2 | The total number of Push messages for the Proposition of a loan message. |
| In-App | 1 | The total number of In-App messages for the Proposition of a loan message. |
Impressions
| Proposition of a Loan | Metric | Definition |
|---|---|---|
| Impressions | 1 | The total number of impressions on the messages for the Proposition of a loan message. |
| Push | -- | The total number of impressions on the push messages for the Proposition of a loan message. |
| In-App | 1 | The total number of impressions on the In-App messages for the Proposition of a loan message. |
Clicks
| Proposition of a Loan | Metric | Definition |
|---|---|---|
| Clicks | 2 | The total number of messages clicked for the Proposition of a loan message. |
| Push | 2 | The total number of Push messages clicked for the Proposition of a loan message. |
| In-App | 0 | The total number of In-App messages clicked for the Proposition of a loan message. |
CTR
| Proposition of a Loan | Metric | Definition |
|---|---|---|
| CTR | 66% | Unique Click Value / Unique Delivered Value. |
| Push | 100% | |
| In-App | 0% |
Primary Goal Conversion
| Proposition of a Loan | Metric | Definition |
|---|---|---|
| Primary Goal conversion | (2) 66% | Unique Click Value / Unique Delivered Value. |
| Push | (2) 66% | |
| In-App | 0% |
Secondary Goal Conversion
| Proposition of a Loan | Metric | Definition |
|---|---|---|
| Secondary Goal conversion | -- | |
| Push | -- | |
| In-App | -- |
Loan Accepted
Delivered
| Loan Accepted | Metric | Definition |
|---|---|---|
| Delivered | 4 | The total number of delivered messages of the Proposition of a loan message. |
| Push | 2 | The total number of Push messages for the Proposition of a loan message. |
| In-App | 2 | The total number of In-App messages for the Proposition of a loan message. |
Impressions
| Loan Accepted | Metric | Definition |
|---|---|---|
| Impressions | 2 | The total number of impressions on the messages for the Proposition of a loan message. |
| Push | -- | The total number of impressions on the push messages for the Proposition of a loan message. |
| In-App | 2 | The total number of impressions on the In-App messages for the Proposition of a loan message. |
Clicks
| Loan Accepted | Metric | Definition |
|---|---|---|
| Clicks | 4 | The total number of messages clicked for the Proposition of a loan message. |
| Push | 2 | The total number of Push messages clicked for the Proposition of a loan message. |
| In-App | 2 | The total number of In-App messages clicked for the Proposition of a loan message. |
CTR
| Loan Accepted | Metric | Definition |
|---|---|---|
| CTR | 100% | Unique Click Value / Unique Delivered Value. |
| Push | 100% | |
| In-App | 100% |
Primary Goal Conversion
| Loan Accepted | Metric | Definition |
|---|---|---|
| Primary Goal conversion | (3) 75% | Unique Click Value / Unique Delivered Value. |
| Push | (2) 100% | |
| In-App | (1) 50% |
Secondary Goal Conversion
| Loan Accepted | Metric | Definition |
|---|---|---|
| Secondary Goal conversion | (1) 25% | Unique Click Value / Unique Delivered Value. |
| Push | -- | |
| In-App | (1) 50% |
Loan reminder
Delivered
| Loan reminder | Metric | Definition |
|---|---|---|
| Delivered | The total number of delivered messages of the Proposition of a loan message. | |
| Push | The total number of Push messages for the Proposition of a loan message. | |
| In-App | The total number of In-App messages for the Proposition of a loan message. |
Impressions
| Loan reminder | Metric | Definition |
|---|---|---|
| Impressions | The total number of impressions on the messages for the Proposition of a loan message. | |
| Push | -- | The total number of impressions on the push messages for the Proposition of a loan message. |
| In-App | The total number of impressions on the In-App messages for the Proposition of a loan message. |
Clicks
| Loan reminder | Metric | Definition |
|---|---|---|
| Clicks | The total number of messages clicked for the Proposition of a loan message. | |
| Push | The total number of Push messages clicked for the Proposition of a loan message. | |
| In-App | The total number of In-App messages clicked for the Proposition of a loan message. |
CTR
| Loan reminder | Metric | Definition |
|---|---|---|
| CTR | Unique Click Value / Unique Delivered Value. | |
| Push | ||
| In-App |
Primary Goal Conversion
| Loan reminder | Metric | Definition |
|---|---|---|
| Primary Goal conversion | Unique Click Value / Unique Delivered Value. | |
| Push | ||
| In-App |
Secondary Goal Conversion
| Loan reminder | Metric | Definition |
|---|---|---|
| Secondary Goal conversion | Unique Click Value / Unique Delivered Value. | |
| Push | ||
| In-App |
