The email statistics dashboard helps you monitor the performance of the email campaigns over time. Attached below is a table containing the description of metrics & graphs that are present in the dashboard.
| Stats | Description | 
|---|---|
| Unique Open Rate | The Unique Open Rate is defined as the ratio of the number of unique email opens to the total number of emails delivered expressed in percentage. Formula: (Number of unique opens / Total delivered)*100 | 
| Unique Click Rate | The Unique Click Rate is defined as the ratio of the number of unique clicks to the total number of emails delivered expressed in percentage. Formula: (Number of unique clicks / Total delivered)*100 | 
| Bounce Rate | The Bounce Rate is defined as the ratio of the number of bounced emails to the total number of emails delivered expressed in percentage. Formula: (Number of bounced emails / Total delivered)*100 | 
| Delivery Rate | The Delivery Rate is defined as the ratio of the number of delivered emails to the total number of emails sent expressed in percentage. Formula: (Number of delivered emails / Total emails sent)*100 | 
| Delivered versus Sent | The Delivered versus Sent stat displays the total number of emails delivered in all the campaigns along with the total number of emails that were sent from the system. | 
| Subscribers | The Subscribers stat refers to the total number of customers/members who have opted for Email Marketing. | 
| Unsubscribed | The Unsubscribed stat indicates the total number of customers/members who have opted out of Email Marketing. | 
| Total Delivery vs Unique Open Rate vs Unique Click Rate | This graph shows the change in unique open and unique click rates along with Total Delivery over the period selected in the date filter. | 
| Email traffic by the day of the week Graph | This graph shows the Unique Click Rates, Unique Open Rates, and Total Delivery trends prevailing during different days of the week. | 
| Email Engagement by hour of the day Graph | This graph shows the Unique Click Rates, Unique Open Rates, and Total Delivery trends prevailing during different hours of the day. | 
| Primary goal conversion | The Primary goal conversion stat displays the average of the primary goal conversion rate of all the campaigns that were sent during the selected period. | 
| Secondary goal conversion | The Secondary goal conversion stat displays the average of the secondary goal conversion rate of all the campaigns that were sent during the selected period. | 
| Primary vs Secondary Goals performance | This graph shows the change in primary and secondary conversion goal rates over the selected period. | 
| Open Rate vs Click Rate vs Primary Conversion Rate vs Secondary Conversion Rate by Campaigns Graph | This graph shows the click, open, and conversion rates of individual campaigns. | 
| Email Campaigns | All the email campaigns that were sent during the selected period are displayed as a list along with their Status, Campaign Stats, and an option to View the Campaign report. | 
